512/512k |
1/1Mbps |
2/2Mbps |
4/4Mbps |
6/6Mbps |
8/8Mbps |
10/10Mbps |
|
| 50 GB | $150 | $233.75 | $352.30 | $601.70 | $835.70 | $1054.30 | $1257.50 |
| 100 GB | $202.25 | $269.75 | $398.30 | $647.70 | $881.70 | $1100.30 | $1303.50 |
| 200 GB | n/a | $376.25 | $504.80 | $754.20 | $988.20 | $1206.80 | $1410.00 |
| 400 GB | n/a | n/a | $744.80 | $994.20 | $1228.20 | $1446.80 | $1650.00 |
10/10Mbps |
20/20Mbps |
50/50Mbps |
|
| 500 Gb | $1950 | $2800 | $3500 |
| 1000 Gb | $2950 | $3700 | |
| 2000 Gb | $3450 | $4150 | $7000 |
For corporate internet our service includes the following:
Target Response Time |
Target Repair Time |
|
| 8.00am – 5.00pm 7 days a week | 60 min | 4 Hours |
| 5.00pm – 8.00am 7 days a week | Next Business Day | Next Business Day |
| Target Uptime | 99.95% | |
| Accessibility / Contention of Service Speed | 80% of bandwidth accessible 90% of the time, subject to download quota availability | |

