Business Data Blocks
| Block Size GB | $ Per GB | Total Block Cost Inc GST |
|---|---|---|
| 2 | $5.00 | $10.00 |
| 5 | $5.00 | $25.00 |
| 10 | $4.00 | $40.00 |
| 20 | $3.50 | $70.00 |
| 40 | $3.25 | $130.00 |
| 60 | $2.67 | $160.00 |
| Block Size GB | $ Per GB | Total Block Cost Inc GST |
|---|---|---|
| 2 | $6.25 | $12.50 |
| 5 | $6.25 | $31.25 |
| 10 | $5.00 | $50.00 |
| 20 | $4.38 | $87.50 |
| 40 | $4.06 | $162.50 |
| 60 | $3.33 | $200.00 |

