TasmaNet business broadband plans
Commercial GT Internet Service (Guaranteed Throughput)
| | Service Bandwidth - Upstream / Downstream |
| Download Allocation | 512k/512k | 1/1Mbps | 2/2Mbps | 4/4Mbps | 6/6Mbps | 8/8Mbps | 10/10Mbps |
| GT - 10 GB | $135.94 | $220.31 | $381.00 | $692.75 | $985.25 | $1258.50 | $1512.50 |
| GT – 25 GB | $187.50 | $279.69 | $440.38 | $752.13 | $1,044.63 | $1,317.88 | $1,571.88 |
| GT - 50 GB | $252.81 | $337.19 | $497.88 | $809.63 | $1,102.13 | $1,375.38 | $1,629.38 |
| GT – 100 GB | n/a | $470.31 | $631.00 | $942.75 | $1,235.25 | $1,508.50 | $1,762.50 |
| GT – 200 GB | n/a | n/a | $931.00 | $1,242.75 | $1,535.25 | $1,808.50 | $2,062.50 |
| GT – 400 GB | n/a | n/a | n/a | $1,842.75 | $2,135.25 | $2,408.50 | $2,662.50 |
| GT – Unlimited | $275.00 | $545.00 | $1,059.20 | $2,056.80 | $2,992.80 | $3,867.20 | $4,680.00 |
Commercial VT Internet Service (Variable Throughput)
| | Service Bandwidth - Upstream / Downstream |
| Download Allocation | 512k/512k | 1/1Mbps | 2/2Mbps | 4/4Mbps | 6/6Mbps | 8/8Mbps | 10/10Mbps |
| VT - 10 GB | $108.75 | $176.25 | $304.80 | $554.20 | $788.20 | $1,006.80 | $1,210.00 |
| VT - 25 GB | $150.00 | $223.75 | $352.30 | $601.70 | $835.70 | $1,054.30 | $1,257.50 |
| VT - 50 GB | $202.25 | $269.75 | $398.30 | $647.70 | $881.70 | $1,100.30 | $1,303.50 |
| VT - 100 GB | n/a | $376.25 | $504.80 | $754.20 | $988.20 | $1,206.80 | $1,410.00 |
| VT - 200 GB | n/a | n/a | $744.80 | $994.20 | $1,228.20 | $1,446.80 | $1,650.00 |
| VT - 400 GB | n/a | n/a | n/a | $1,474.20 | $1,708.20 | $1,926.80 | $2,130.00 |
Business Service Installation & Options Guide
| | VT Installation – Internet Services | GT Services Installation – Internet Services |
| No Contract | $950.00 | $1650.00 |
| 12 Month Contract | $850.00 | $1550.00 |
| 24 Month Contract | $750.00 | $1350 |